Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10 | 11 | 29 | Very good - Between 20-40 km | 88 | 62 | 7 | 0 | |
03:00 | 10 | 11 | 29 | Moderate - Between 4-10 km | 93 | 96 | 7 | 0 | |
06:00 | 10 | 20 | 36 | Moderate - Between 4-10 km | 96 | 98 | 6 | 0 | |
09:00 | 13 | 18 | 34 | Moderate - Between 4-10 km | 95 | 95 | 10 | 1 | |
12:00 | 13 | 20 | 34 | Very good - Between 20-40 km | 87 | 53 | 10 | 1 | |
15:00 | 11 | 25 | 38 | Excellent - More than 40 km | 70 | 3 | 7 | 1 | |
18:00 | 10 | 22 | 38 | Excellent - More than 40 km | 73 | 4 | 6 | 0 | |
21:00 | 9 | 22 | 36 | Excellent - More than 40 km | 75 | 3 | 5 | 0 |
Weather details provided by the MET Office.