Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5 | 7 | 18 | Moderate - Between 4-10 km | 97 | 1 | 2 | 0 | |
03:00 | 4 | 4 | 20 | Moderate - Between 4-10 km | 98 | 1 | 2 | 0 | |
06:00 | 6 | 4 | 22 | Moderate - Between 4-10 km | 98 | 16 | 5 | 0 | |
09:00 | 10 | 9 | 16 | Moderate - Between 4-10 km | 94 | 10 | 8 | 1 | |
12:00 | 10 | 11 | 18 | Good - Between 10-20 km | 92 | 11 | 8 | 1 | |
15:00 | 10 | 9 | 16 | Moderate - Between 4-10 km | 93 | 11 | 8 | 1 | |
18:00 | 9 | 9 | 13 | Moderate - Between 4-10 km | 97 | 12 | 6 | 0 | |
21:00 | 8 | 9 | 16 | Moderate - Between 4-10 km | 96 | 7 | 5 | 0 |
Weather details provided by the MET Office.