Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 7 | 9 | Moderate - Between 4-10 km | 85 | 50 | 6 | 0 | |
06:00 | 9 | 9 | 11 | Poor - Between 1-4 km | 97 | 18 | 7 | 0 | |
09:00 | 11 | 9 | 11 | Moderate - Between 4-10 km | 91 | 6 | 9 | 1 | |
12:00 | 12 | 13 | 16 | Moderate - Between 4-10 km | 86 | 9 | 9 | 1 | |
15:00 | 12 | 13 | 18 | Good - Between 10-20 km | 71 | 0 | 10 | 1 | |
18:00 | 9 | 11 | 16 | Good - Between 10-20 km | 78 | 1 | 7 | 0 | |
21:00 | 7 | 7 | 11 | Very poor - Less than 1 km | 93 | 15 | 5 | 0 |
Weather details provided by the MET Office.