Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 10 | 16 | 34 | Very good - Between 20-40 km | 88 | 12 | 7 | 0 | |
| 06:00 | 10 | 13 | 29 | Very good - Between 20-40 km | 89 | 9 | 7 | 0 | |
| 09:00 | 10 | 16 | 27 | Very good - Between 20-40 km | 90 | 9 | 7 | 1 | |
| 12:00 | 11 | 13 | 29 | Very good - Between 20-40 km | 87 | 10 | 8 | 1 | |
| 15:00 | 11 | 13 | 29 | Very good - Between 20-40 km | 86 | 10 | 8 | 1 | |
| 18:00 | 11 | 13 | 27 | Very good - Between 20-40 km | 90 | 8 | 8 | 0 | |
| 21:00 | 11 | 16 | 29 | Very good - Between 20-40 km | 85 | 35 | 8 | 0 |
Weather details provided by the MET Office.