| Boat type | SailNo | Helm/Crew | PY |
WL3 29/06/08 |
WL4 06/07/08 |
WL5 06/07/08 |
WL6 20/07/08 |
WL1/ALT 20/07/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| National Squib | 500 | Martin & Anne Harrison | 1108 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 4.00 | |
| National Squib | 13 | Steve Warren-Smith/Various | 1108 | 2.00 | 2.00 | 2.00 AVP | 2.00 AVP | 10.00 | 8.00 | |
| National Squib | 15 | Hubert & Graham Smyth | 1108 | 3.00 | 3.00 | 2.00 | 2.00 | 31.00 | 10.00 | |
| National Squib | 808 | Chris Gear | 1108 | 6.00 | 6.00 | 3.00 | 7.00 | 43.00 | 22.00 | |
| National Squib | 640 | Andrew Porteous/Jerry Westbrook | 1108 | 3.00 | 4.00 | 4.00 | 21.00 DNC | 53.00 | 32.00 | |
| National Squib | 835 | David Longford/Fred Angell | 1108 | 6.00 | 21.00 DNC | 5.00 | 3.00 | 56.00 | 35.00 | |
| National Squib | 737 | Andy & Peter Hough | 1108 | 4.00 | 5.00 | 5.00 | 21.00 DNC | 56.00 | 35.00 | |
| National Squib | 708 | Kev & Marny Gibson | 1108 | 21.00 DNC | 21.00 DNC | 4.00 | 4.00 | 71.00 | 50.00 | |
| National Squib | 551 | Sue & John McLaughlin | 1108 | 21.00 DNC | 21.00 DNC | 7.00 | 5.00 | 75.00 | 54.00 | |
| National Squib | 42 | John & Louise Cornforth | 1108 | 21.00 DNC | 21.00 DNC | 8.00 | 6.00 | 77.00 | 56.00 | |
| National Squib | 596 | Ivan Macaulay/ | 1108 | 8.00 | 21.00 DNC | 9.00 | 21.00 DNC | 80.00 | 59.00 | |
| National Squib | 777 | Jon Evans/Ben Gibson | 1108 | 21.00 DNC | 21.00 DNC | 10.00 | 8.00 | 81.00 | 60.00 | |
| National Squib | 627 | Sally Everitt/Julie Prime | 1108 | 11.00 DNF | 16.00 AVP | 16.00 AVP | 21.00 DNC | 85.00 | 64.00 | |
| National Squib | 619 | Peter & Rosalie Eddis | 1108 | 5.00 | 21.00 DNC | 21.00 DNC | 21.00 DNC | 89.00 | 68.00 | |
| National Squib | 401 | Ian & Linda Wright | 1108 | 21.00 DNC | 21.00 DNC | 6.00 | 21.00 DNC | 90.00 | 69.00 | |
| National Squib | 688 | Sam & Ray Prime | 1108 | 7.00 | 21.00 DNC | 21.00 DNC | 21.00 DNC | 91.00 | 70.00 | |
| National Squib | 632 | Ian Savill | 1108 | 9.00 DNF | 21.00 DNC | 21.00 DNC | 21.00 DNC | 93.00 | 72.00 | |
| National Squib | 428 | John & Carol McDonald | 1108 | 21.00 DNC | 21.00 DNC | 14.00 DNF | 21.00 DNC | 98.00 | 77.00 | |
| National Squib | 481 | Ian Morgan/Mike Dover | 1108 | 21.00 DNC | 21.00 DNC | 14.00 DNF | 21.00 DNC | 98.00 | 77.00 | |
| National Squib | 623 | Hilary Martin/Kathy Wolfenden | 1108 | 21.00 AVP | 21.00 DNC | 21.00 DNC | 21.00 DNC | 105.00 | 84.00 |
| Boat type | SailNo | Helm/Crew | PY |
WL3 29/06/08 |
WL4 06/07/08 |
WL5 06/07/08 |
WL6 20/07/08 |
WL1/ALT 20/07/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Laser Standard | 187514 | Jim McMillan | 1078 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 4.00 | |
| RS400 | 1183 | Neil Griffiths/Mark Turner | 952 | 2.00 | 8.00 DNC | 3.00 | 5.00 | 26.00 | 18.00 | |
| Laser Standard | 178642 | Nigel Talbot | 1078 | 8.00 DNC | 8.00 DNC | 2.00 | 3.00 | 29.00 | 21.00 | |
| Laser Radial | 178720 | Jon Evans | 1101 | 2.00 | 3.00 DNF | 8.00 DNC | 8.00 DNC | 29.00 | 21.00 | |
| Laser Standard | 183943 | Andrew Talbot | 1078 | 8.00 DNC | 8.00 DNC | 6.00 | 1.00 | 31.00 | 23.00 | |
| Laser Radial | 184970 | Rob Waters | 1101 | 8.00 DNC | 8.00 DNC | 4.00 | 4.00 | 32.00 | 24.00 | |
| Laser Radial | 180525 | Steve Sheridan | 1101 | 8.00 DNC | 8.00 DNC | 5.00 | 8.00 DNC | 37.00 | 29.00 |
| Boat type | SailNo | Helm/Crew | PY |
WL3 29/06/08 |
WL4 06/07/08 |
WL5 06/07/08 |
WL6 20/07/08 |
WL1/ALT 20/07/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Optimist | 5772 | Brad McLaughlin | 1646 | 1.00 | 1.00 | 1.50 | 3.50 | 3.50 | ||
| Pico | P1 | James Mamakou | 1332 | 5.00 DNC | 2.00 | 1.50 | 8.50 | 8.50 | ||
| Optimist | 4871 | Freddie Warren-Smith | 1646 | 2.00 | 5.00 DNC | 5.00 DNC | 12.00 | 12.00 | ||
| Feva | V2 | Sarah Everitt/Charlotte T | 1189 | 3.00 | 5.00 DNC | 5.00 DNC | 13.00 | 13.00 |
| Code | Description |
|---|---|
| AVP | Race Duty Average Points |
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com