| Boat type | SailNo | Helm/Crew | PY |
TST3 18/05/08 |
Total | Nett |
|---|---|---|---|---|---|---|
| Knave | 108 | Ivan Macaulay | 1056 | 1.00 | 1.00 | 1.00 |
| Boat type | SailNo | Helm/Crew | PY |
TST3 18/05/08 |
Total | Nett |
|---|---|---|---|---|---|---|
| Pendragon | 262 | Mark Weeks | 1169 | 1.00 | 1.00 | 1.00 |
| Boat type | SailNo | Helm/Crew | PY |
TST1 04/05/08 |
TST2 11/5/08 |
TST3 18/05/08 |
TST4 25/05/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| National Squib | 42 | John Cornforth/Gordon Stainer | 1108 | 2.00 | 1.00 | 3.00 | 10.00 | 6.00 | |
| National Squib | 13 | Steve Warren-Smith/Various | 1108 | 1.00 | 5.00 | 1.00 | 12.00 | 7.00 | |
| National Squib | 640 | Andrew Porteous/Jerry Westbrook | 1108 | 2.00 | 3.00 | 2.50 AVP | 10.50 | 7.50 | |
| National Squib | 500 | Martin & Anne Harrison | 1108 | 1.00 | 3.00 | 4.00 | 24.00 | 8.00 | |
| National Squib | 737 | Andy & Peter Hough | 1108 | 4.00 | 2.00 | 6.00 | 25.00 | 12.00 | |
| National Squib | 808 | Chris Gear/Angela Waters | 1108 | 5.00 | 7.00 | 2.00 | 21.00 | 14.00 | |
| National Squib | 688 | Sam & Ray Prime | 1108 | 6.00 | 8.00 | 5.00 | 35.00 | 19.00 | |
| National Squib | 619 | Peter & Rosalie Eddis | 1108 | 6.00 | 6.00 | 16.00 DNC | 44.00 | 28.00 | |
| National Squib | 401 | Ian & Linda Wright | 1108 | 9.00 | 16.00 DNC | 4.00 | 45.00 | 29.00 | |
| National Squib | 835 | David Longford/Fred Angell | 1108 | 13.00 DNF | 10.00 AVP | 7.00 | 46.00 | 30.00 | |
| National Squib | 380 | Jane Paull/Jane Dickinson | 1108 | 7.00 | 9.00 | 16.00 DNC | 48.00 | 32.00 | |
| National Squib | 713 | John Cornish | 1108 | 9.00 DNF | 16.00 DNC | 8.00 | 49.00 | 33.00 | |
| National Squib | 632 | Ian Savill | 1108 | 8.00 | 16.00 DNC | 16.00 DNC | 56.00 | 40.00 | |
| National Squib | 627 | Sally Everitt/Julie Prime | 1108 | 10.00 | 16.00 DNC | 16.00 DNC | 58.00 | 42.00 | |
| National Squib | Ivan Macaulay/ | 1108 | 16.00 AVP | 16.00 DNC | 16.00 DNC | 64.00 | 48.00 |
| Boat type | SailNo | Helm/Crew | PY |
TST1 04/05/08 |
TST2 11/5/08 |
TST3 18/05/08 |
TST4 25/05/08 |
TST5 1/06/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| N12 | 3511 | Dare Barry/Louisa Mamakou | 1093 | 1.00 | 1.00 | 1.00 | 1.00 | 20.00 | 4.00 | |
| RS400 | 1183 | Neil Griffiths/Mark Turner | 952 | 2.00 | 1.00 | 4.00 | 2.00 | 25.00 | 9.00 | |
| Solo | 4089 | Derek Stroud | 1155 | 5.00 | 3.00 | 2.00 | 11.00 DNF | 37.00 | 21.00 | |
| Laser Radial | 178720 | Jon Evans | 1101 | 4.00 | 6.00 DNS | 3.00 | 11.00 DNF | 40.00 | 24.00 | |
| Laser Radial | 183259 | Ben Gibson | 1101 | 2.00 | 6.00 DNS | 2.00 | 16.00 DNC | 42.00 | 26.00 | |
| Laser Radial | 156424 | Dan Stroud | 1101 | 6.00 | 6.00 DNS | 7.00 DNF | 11.00 DNF | 46.00 | 30.00 | |
| RS400 | 1312 | 952 | 6.00 DNF | 16.00 DNC | 5.00 | 16.00 DNC | 59.00 | 43.00 | ||
| Laser Standard | 183943 | Nigel Talbot | 1078 | 3.00 | 16.00 DNC | 16.00 DNC | 11.00 DNF | 62.00 | 46.00 | |
| Laser Radial | 138533 | Kev Gibson | 1101 | 9.00 DNF | 6.00 DNS | 16.00 DNC | 16.00 DNC | 63.00 | 47.00 | |
| Laser Radial | 136604 | Sam Prime | 1101 | 9.00 DNF | 6.00 DNS | 16.00 DNC | 16.00 DNC | 63.00 | 47.00 | |
| RS400 | 543 | 952 | 6.00 DNF | 16.00 DNC | 16.00 DNC | 16.00 DNC | 70.00 | 54.00 | ||
| Laser Radial | 184979 | Robert Waters | 1101 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 11.00 DNF | 75.00 | 59.00 | |
| Laser Standard | 174158 | Andrew Cornforth | 1078 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 11.00 DNF | 75.00 | 59.00 | |
| Laser Standard | 178642 | Andrew Talbot | 1078 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 11.00 DNF | 75.00 | 59.00 | |
| RS600F | 969 | Steve Austin | 952 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 11.00 DNF | 75.00 | 59.00 |
| Boat type | SailNo | Helm/Crew | PY |
TST1 04/05/08 |
TST2 11/5/08 |
TST3 18/05/08 |
TST4 25/05/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Topper | 42503 | Tom Stroud | 1290 | 1.00 DNS | 5.00 DNC | 1.00 | 12.00 | 7.00 | |
| Optimist | 5772 | Brad McLaughlin | 1646 | 1.00 | 1.00 DNS | 5.00 DNC | 12.00 | 7.00 | |
| Optimist | 5338 | Matt Cornforth | 1646 | 1.00 DNS | 5.00 DNC | 5.00 DNC | 16.00 | 11.00 | |
| Optimist | 4871 | Freddie Warren-Smith | 1646 | 1.00 DNS | 5.00 DNC | 5.00 DNC | 16.00 | 11.00 |
| Code | Description |
|---|---|
| AVP | Race Duty Average Points |
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com