Spring Series

Royal Victoria Yacht Club

Results are final as of 18:24 on July 22, 2008

Contents

National Squib Class

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:7, Scoring system:RVYC System
Boat type SailNo Helm/Crew PY SP1
30/03/08
SP2
06/04/08
SP3
13/04/08
SP4
20/04/08
SP5
27/04/08
Total Nett
National Squib 500 Martin & Anne Harrison 1108 1.00 (8.00 DNC) 1.00 1.00 1.00 12.00 4.00
National Squib 13 Steve Warren-Smith/Becky Pontin 1108 2.00 1.00 2.00 (5.00) 2.00 12.00 7.00
National Squib 737 Andy & Peter Hough 1108 3.00 2.00 3.00 2.00 (4.00) 14.00 10.00
National Squib 623 Hilary Martin/Kathy Woolfenden 1108 4.00 3.00 (8.00 DNC) 4.00 7.00 26.00 18.00
National Squib 835 David Longford/Fred Angell 1108 (8.00 DNC) 8.00 DNC 4.00 3.00 5.00 28.00 20.00
National Squib 42 John Cornforth/Gordon Stainer 1108 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 3.00 35.00 27.00
National Squib 619 Peter & Rosilee Eddis 1108 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 6.00 38.00 30.00

Fast Dinghy Class

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:14, Scoring system:RVYC System
Boat type SailNo Helm/Crew PY SP1
30/03/08
SP2
06/04/08
SP3
13/04/08
SP4
20/04/08
SP5
27/04/08
Total Nett
Laser Standard 187514 Jim McMillan 1078 4.00 (15.00 DNC) 3.00 3.00 2.00 27.00 12.00
Laser Radial 178720 Jon Evans 1101 7.00 (15.00 DNC) 1.00 4.00 3.00 30.00 15.00
Solo 4089 Derek Stroud 1155 5.00 (15.00 DNC) 4.00 AVP 1.00 6.00 31.00 16.00
RS400 1183 Neil Griffiths/Mark Turner 952 8.00 (15.00 DNC) 4.00 2.00 7.00 36.00 21.00
Laser Radial 156424 Dan Stroud 1101 11.00 DNF (15.00 DNC) 9.00 AVP 7.00 9.00 DNF 51.00 36.00
Laser Radial 183497 Kyle Grant 1101 3.00 (15.00 DNC) 15.00 DNC 5.00 15.00 DNC 53.00 38.00
Laser Radial 180254 Steve Sheridan 1101 9.00 (15.00 DNC) 2.00 15.00 DNC 15.00 DNC 56.00 41.00
Laser Radial 179749 Chris Gibson 1101 6.00 (15.00 DNC) 5.00 15.00 DNC 15.00 DNC 56.00 41.00
Laser Radial 184979 Robert Waters 1101 (15.00 DNC) 15.00 DNC 9.00 DNF 6.00 15.00 DNC 60.00 45.00
National 12 N3511 Dare Barry/Louisa Mamakou 1093 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 1.00 61.00 46.00
Laser Standard 178642 Andrew Talbot 1078 1.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 61.00 46.00
Laser Standard 183943 Richard Talbot 1078 2.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 62.00 47.00
Laser Radial 183259 Ben Gibson 1101 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 4.00 64.00 49.00
Laser Standard 174158 Andrew Cornforth 1078 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 5.00 65.00 50.00

Slow Dinghy Class

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:7, Scoring system:RVYC System
Boat type SailNo Helm/Crew PY SP1
30/03/08
SP2
06/04/08
SP3
13/04/08
SP4
20/04/08
SP5
27/04/08
Total Nett
Optimist 5338 Matt Cornforth 1646 2.00 (8.00 DNC) 2.00 4.00 2.00 18.00 10.00
Optimist 4871 Freddie Warren-Smith 1646 1.00 (8.00 DNC) 1.00 3.00 8.00 DNC 21.00 13.00
Optimist 5772 Brad McLaughlin 1646 (8.00 DNC) 8.00 DNC 8.00 DNC 1.00 1.00 26.00 18.00
Topper 42503 Tom Stroud 1290 (8.00 DNC) 8.00 DNC 3.00 5.00 3.00 27.00 19.00
Pico P2 Louisa Mamakou 1332 (8.00 DNC) 8.00 DNC 8.00 DNC 2.00 8.00 DNC 34.00 26.00
Optimist 5715 Tom Griffiths 1646 4.00 (8.00 DNC) 8.00 DNC 6.00 DNS 8.00 DNC 34.00 26.00
Mirror 23808 Chris Andrews 1372 3.00 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 35.00 27.00

SP1 - National Squib Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Place Nett
National Squib 500 Martin & Anne Harrison 1108 1 1.00
National Squib 13 Steve Warren-Smith/Becky Pontin 1108 2 2.00
National Squib 737 Andy & Peter Hough 1108 3 3.00
National Squib 623 Hilary Martin/Kathy Woolfenden 1108 4 4.00

SP2 - National Squib Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Place Nett
National Squib 13 Steve Warren-Smith/Becky Pontin 1108 1 1.00
National Squib 737 Andy & Peter Hough 1108 2 2.00
National Squib 623 Hilary Martin/Kathy Woolfenden 1108 3 3.00

SP3 - National Squib Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Place Nett
National Squib 500 Martin & Anne Harrison 1108 1 1.00
National Squib 13 Steve Warren-Smith/Becky Pontin 1108 2 2.00
National Squib 737 Andy & Peter Hough 1108 3 3.00
National Squib 835 David Longford/Fred Angell 1108 4 4.00

SP4 - National Squib Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Place Nett
National Squib 500 Martin & Anne Harrison 1108 1 1.00
National Squib 737 Andy & Peter Hough 1108 2 2.00
National Squib 835 David Longford/Fred Angell 1108 3 3.00
National Squib 623 Hilary Martin/Kathy Woolfenden 1108 4 4.00
National Squib 13 Steve Warren-Smith/Becky Pontin 1108 5 5.00

SP5 - National Squib Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Place Nett
National Squib 500 Martin & Anne Harrison 1108 1 1.00
National Squib 13 Steve Warren-Smith/Becky Pontin 1108 2 2.00
National Squib 42 John Cornforth/Gordon Stainer 1108 3 3.00
National Squib 737 Andy & Peter Hough 1108 4 4.00
National Squib 835 David Longford/Fred Angell 1108 5 5.00
National Squib 619 Peter & Rosilee Eddis 1108 6 6.00
National Squib 623 Hilary Martin/Kathy Woolfenden 1108 7 7.00

SP1 - Fast Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Laser Standard 178642 Andrew Talbot 1078 16:35:00 17:22:01 0:47:01 0:43:37 1.00
Laser Standard 183943 Richard Talbot 1078 16:35:00 17:22:39 0:47:39 0:44:12 2.00
Laser Radial 183497 Kyle Grant 1101 16:35:00 17:23:58 0:48:58 0:44:28 3.00
Laser Standard 187514 Jim McMillan 1078 16:35:00 17:23:50 0:48:50 0:45:18 4.00
Solo 4089 Derek Stroud 1155 16:35:00 17:27:30 0:52:30 0:45:27 5.00
Laser Radial 179749 Chris Gibson 1101 16:35:00 17:25:10 0:50:10 0:45:34 6.00
Laser Radial 178720 Jon Evans 1101 16:35:00 17:26:22 0:51:22 0:46:39 7.00
RS400 1183 Neil Griffiths/Mark Turner 952 16:35:00 17:19:47 0:44:47 0:47:02 8.00
Laser Radial 180254 Steve Sheridan 1101 16:35:00 17:28:58 0:53:58 0:49:01 9.00
Laser Radial 156424 Dan Stroud 1101     DNF   11.00

SP2 - Fast Dinghy Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Place Nett

SP3 - Fast Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Laser Radial 178720 Jon Evans 1101 17:10:00 18:19:25 1:09:25 1:03:03 1.00
Laser Radial 180254 Steve Sheridan 1101 17:10:00 18:20:23 1:10:23 1:03:56 2.00
Laser Standard 187514 Jim McMillan 1078 17:10:00 18:19:09 1:09:09 1:04:09 3.00
Solo 4089 Derek Stroud 1155     AVP   4.00
RS400 1183 Neil Griffiths/Mark Turner 952 17:10:00 18:12:04 1:02:04 1:05:12 4.00
Laser Radial 179749 Chris Gibson 1101 17:10:00 18:21:48 1:11:48 1:05:13 5.00
Laser Radial 156424 Dan Stroud 1101     AVP   9.00
Laser Radial 184979 Robert Waters 1101     DNF   9.00

SP4 - Fast Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Solo 4089 Derek Stroud 1155 11:50:00 12:49:38 0:59:38 0:51:38 1.00
RS400 1183 Neil Griffiths/Mark Turner 952 11:50:00 12:39:34 0:49:34 0:52:04 2.00
Laser Standard 187514 Jim McMillan 1078 11:50:00 12:46:12 0:56:12 0:52:08 3.00
Laser Radial 178720 Jon Evans 1101 11:50:00 12:48:55 0:58:55 0:53:31 4.00
Laser Radial 183497 Kyle Grant 1101 11:50:00 12:49:10 0:59:10 0:53:44 5.00
Laser Radial 184979 Robert Waters 1101 11:50:00 12:53:34 1:03:34 0:57:44 6.00
Laser Radial 156424 Dan Stroud 1101 11:50:00 13:02:05 1:12:05 1:05:28 7.00

SP5 - Fast Dinghy Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
National 12 N3511 Dare Barry/Louisa Mamakou 1093     1:11:21 1:05:17 1.00
Laser Standard 187514 Jim McMillan 1078     1:11:20 1:06:10 2.00
Laser Radial 178720 Jon Evans 1101     1:13:21 1:06:37 3.00
Laser Radial 183259 Ben Gibson 1101     1:13:22 1:06:38 4.00
Laser Standard 174158 Andrew Cornforth 1078     1:12:04 1:06:51 5.00
Solo 4089 Derek Stroud 1155     1:18:02 1:07:34 6.00
RS400 1183 Neil Griffiths/Mark Turner 952     1:05:03 1:08:20 7.00
Laser Radial 156424 Dan Stroud 1101     DNF   9.00

SP1 - Slow Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Optimist 4871 Freddie Warren-Smith 1646 16:40:00 17:35:59 0:55:59 0:34:01 1.00
Optimist 5338 Matt Cornforth 1646 16:40:00 17:38:30 0:58:30 0:35:32 2.00
Mirror 23808 Chris Andrews 1372 16:40:00 17:32:51 0:52:51 0:38:31 3.00
Optimist 5715 Tom Griffiths 1646 16:40:00 18:00:00 1:20:00 0:48:36 4.00

SP2 - Slow Dinghy Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Place Nett

SP3 - Slow Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Optimist 4871 Freddie Warren-Smith 1646 17:15:00 18:07:30 0:52:30 0:31:54 1.00
Optimist 5338 Matt Cornforth 1646 17:15:00 18:08:30 0:53:30 0:32:30 2.00
Topper 42503 Tom Stroud 1290 17:15:00 18:09:54 0:54:54 0:42:33 3.00

SP4 - Slow Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Optimist 5772 Brad McLaughlin 1646 11:55:00 12:52:13 0:57:13 0:34:46 1.00
Pico P2 Louisa Mamakou 1332 11:55:00 12:44:53 0:49:53 0:37:27 2.00
Optimist 4871 Freddie Warren-Smith 1646 11:55:00 13:05:14 1:10:14 0:42:40 3.00
Optimist 5338 Matt Cornforth 1646 11:55:00 13:06:05 1:11:05 0:43:11 4.00
Topper 42503 Tom Stroud 1290 11:55:00 12:51:48 0:56:48 0:44:02 5.00
Optimist 5715 Tom Griffiths 1646     DNS   6.00

SP5 - Slow Dinghy Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Optimist 5772 Brad McLaughlin 1646     1:03:00 0:38:16 1.00
Optimist 5338 Matt Cornforth 1646     1:04:47 0:39:21 2.00
Topper 42503 Tom Stroud 1290     1:05:56 0:51:07 3.00

Scoring codes used

CodeDescriptionPoints
AVPRace Duty Average PointsVaries
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start6



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com