Evening Series

Royal Victoria Yacht Club

Results are final as of 22:12 on July 24, 2008

Contents

National Squib Class

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:14, Scoring system:RVYC System
Boat type SailNo Helm/Crew PY EV1
01/05/08
EV3
29/05/08
EV4
12/06/08
EV5
26/06/08
EV6
10/07/08
EV7
24/07/08
Total Nett
National Squib 835 David Longford/Fred Angell 1108 1.00 1.00 (4.00) 3.00 (4.00) 3.00 16.00 8.00
National Squib 627 Sally Everitt/Julie Prime 1108 (15.00 DNC) 5.00 2.00 (15.00 DNC) 3.00 3.33 AVP 43.33 13.33
National Squib 15 Graham & Hubert Smyth 1108 (15.00 DNC) 3.00 6.00 (15.00 DNC) 1.00 15.00 DNC 55.00 25.00
National Squib 596 Ivan Macaulay/Rose Blackman 1108 (15.00 DNC) 7.00 5.00 (15.00 DNC) 15.00 DNC 4.00 61.00 31.00
National Squib 708 Kev & Marney Gibson 1108 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 2.00 1.00 63.00 33.00
National Squib 42 John Cornforth/Gordon Stainer 1108 (15.00 DNC) 2.00 (15.00 DNC) 15.00 DNC 15.00 DNC 2.00 64.00 34.00
National Squib 619 Peter & Rosilee Eddis 1108 2.00 (15.00 DNC) 3.00 (15.00 DNC) 15.00 DNC 15.00 DNC 65.00 35.00
National Squib 737 Andy & Peter Hough 1108 3.00 4.00 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 67.00 37.00
National Squib 380 Jane Paull/Jane Dickenson 1108 (15.00 DNC) 6.00 (15.00 DNC) 4.00 15.00 DNC 15.00 DNC 70.00 40.00
National Squib 623 Hilary Martin/Kathy Wolfenden 1108 (15.00 DNC) 9.00 DNF (15.00 DNC) 2.00 15.00 DNC 15.00 DNC 71.00 41.00
National Squib 632 Ian Saville 1108 (15.00 DNC) (15.00 DNC) 15.00 DNC 1.00 15.00 DNC 15.00 DNC 76.00 46.00
National Squib 13 Steve Warren-Smith 1108 (15.00 DNC) (15.00 DNC) 1.00 15.00 DNC 15.00 DNC 15.00 DNC 76.00 46.00
National Squib 640 Andrew Porteous/Jerry Westbrook 1108 4.00 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 79.00 49.00
National Squib 688 Sam & Ray Prime 1108 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 6.00 DNF 15.00 DNC 81.00 51.00

Fast Dinghy Class

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:14, Scoring system:RVYC System
Boat type SailNo Helm/Crew PY EV1
01/05/08
EV2
15/05/08
EV3
29/05/08
EV4
12/06/08
EV5
26/06/08
EV6
10/07/08
EV7
24/07/08
Total Nett
Solo 4089 Derek Stroud 1155 1.00 1.00 2.00 1.00 (15.00 DNC) (15.00 DNC) 1.00 36.00 6.00
RS400 1183 Neil Griffiths/Tom Griffiths 952 (15.00 DNC) 2.00 1.00 5.00 (15.00 DNC) 3.00 3.00 44.00 14.00
Laser Radial 178720 Jon Evans 1101 3.00 (15.00 DNC) (15.00 DNC) 2.00 4.00 DNF 5.00 2.00 46.00 16.00
Laser Radial 183259 Ben Gibson 1101 2.00 3.00 (15.00 DNC) 3.00 4.00 DNF (15.00 DNC) 6.00 48.00 18.00
Laser Radial 156424 Dan Stroud 1101 4.00 (15.00 DNC) 3.00 6.00 (15.00 DNC) 15.00 DNC 8.00 DNF 66.00 36.00
Laser 4.7 91206 Club/LM 1175 (15.00 DNC) 4.00 4.00 7.00 (15.00 DNC) 15.00 DNC 15.00 DNC 75.00 45.00
Laser Radial 138533 Kev Gibson 1101 11.33 AVP 11.33 AVP (15.00 DNC) 4.00 (15.00 DNC) 15.00 DNC 15.00 DNC 86.66 56.66
Laser Radial 180254 Richard Talbot 1101 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 1.00 15.00 DNC 91.00 61.00
Laser Standard 178642 Richard Talbot 1078 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 1.00 15.00 DNC 15.00 DNC 91.00 61.00
Laser Standard 183943 Andrew Talbot 1078 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 2.00 15.00 DNC 92.00 62.00
RS400 543 Paul Griffiths & 952 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 4.00 94.00 64.00
Laser Standard 187514 Jim McMillan 1078 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 4.00 15.00 DNC 94.00 64.00
Laser Radial 136604 Sam Prime 1101 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 5.00 95.00 65.00
Laser 4.7 63930 Paul Robinson 1175 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 6.00 15.00 DNC 96.00 66.00

Slow Dinghy Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:4, Scoring system:RVYC System
Boat type SailNo Helm/Crew PY EV1
01/05/08
EV2
15/05/08
EV7
24/07/08
Total Nett
RS Feva   Club / FWS/JH 1189 5.00 DNC 5.00 DNC 1.00 11.00 11.00
RS Feva   Club / JE/BM 1189 5.00 DNC 1.00 5.00 DNC 11.00 11.00
Optimist 4871 Freddie Warren-Smith 1646 1.00 5.00 DNC 5.00 DNC 11.00 11.00
Pico P2 Louisa Mamakou 1332 2.00 5.00 DNC 5.00 DNC 12.00 12.00

EV1 - National Squib Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Place Nett
National Squib 835 David Longford/Fred Angell 1108 1 1.00
National Squib 619 Peter & Rosilee Eddis 1108 2 2.00
National Squib 737 Andy & Peter Hough 1108 3 3.00
National Squib 640 Andrew Porteous/Jerry Westbrook 1108 4 4.00

EV2 - National Squib Class

Start:Start 1, Finishes:Elapsed time
Boat type SailNo Helm/Crew PY Place Nett

EV7 - National Squib Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Place Nett
National Squib 708 Kev & Marney Gibson 1108 1 1.00
National Squib 42 John Cornforth/Gordon Stainer 1108 2 2.00
National Squib 835 David Longford/Fred Angell 1108 3 3.00
National Squib 627 Sally Everitt/Julie Prime 1108 AVP 3.33
National Squib 596 Ivan Macaulay/Rose Blackman 1108 4 4.00

EV1 - Fast Dinghy Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Solo 4089 Derek Stroud 1155 19:05:00 19:56:31 0:51:31 0:44:36 1.00
Laser Radial 183259 Ben Gibson 1101 19:05:00 19:54:33 0:49:33 0:45:00 2.00
Laser Radial 178720 Jon Evans 1101 19:05:00 19:55:00 0:50:00 0:45:25 3.00
Laser Radial 156424 Dan Stroud 1101 19:05:00 20:01:49 0:56:49 0:51:36 4.00
Laser Radial 138533 Kev Gibson 1101     AVP   11.33

EV2 - Fast Dinghy Class

Start:Start 1, Finishes:Elapsed time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Solo 4089 Derek Stroud 1155     0:40:11 0:34:47 1.00
RS400 1183 Neil Griffiths/Tom Griffiths 952     0:34:05 0:35:48 2.00
Laser Radial 183259 Ben Gibson 1101     0:44:18 0:40:14 3.00
Laser 4.7 91206 Club/LM 1175     0:51:59 0:44:14 4.00
Laser Radial 138533 Kev Gibson 1101     AVP   11.33

EV7 - Fast Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Solo 4089 Derek Stroud 1155 19:05:00 19:52:06 0:47:06 0:40:47 1.00
Laser Radial 178720 Jon Evans 1101 19:05:00 19:49:58 0:44:58 0:40:50 2.00
RS400 1183 Neil Griffiths/Tom Griffiths 952 19:05:00 19:45:06 0:40:06 0:42:07 3.00
RS400 543 Paul Griffiths & 952 19:05:00 19:47:11 0:42:11 0:44:19 4.00
Laser Radial 136604 Sam Prime 1101 19:05:00 19:54:46 0:49:46 0:45:12 5.00
Laser Radial 183259 Ben Gibson 1101 19:05:00 19:55:23 0:50:23 0:45:46 6.00
Laser Radial 156424 Dan Stroud 1101 19:05:00   DNF   8.00

EV1 - Slow Dinghy Class

Start:Start 1, Finishes:Place
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
Optimist 4871 Freddie Warren-Smith 1646 19:05:00 19:31:05 0:26:05 0:15:51 1.00
Pico P2 Louisa Mamakou 1332 19:05:00 19:28:04 0:23:04 0:17:19 2.00

EV2 - Slow Dinghy Class

Start:Start 1, Finishes:Elapsed time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
RS Feva   Club / JE/BM 1189     0:48:09 0:40:30 1.00

EV7 - Slow Dinghy Class

Start:Start 1, Finishes:Finish time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
RS Feva   Club / FWS/JH 1189 19:05:00 19:48:12 0:43:12 0:36:20 1.00

Scoring codes used

CodeDescription
AVPRace Duty Average Points
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com