Commissioning Cup

Royal Victoria Yacht Club

Results are final as of 18:11 on July 22, 2008

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:11, Scoring system:RVYC System
Boat type SailNo Helm/Crew PY CC
23/03/08
Total Nett
RS400 1210 James Downer/Jon Price 952 1.00 1.00 1.00
Optimist 4871 Freddie Warren-Smith 1646 2.00 2.00 2.00
Laser 4.7 183943 Jon Evans 1175 3.00 3.00 3.00
Laser Radial 164715 Trevor Scovell 1101 4.00 4.00 4.00
Laser Standard 178642 Andrew Talbot 1078 5.00 5.00 5.00
Laser Standard 187514 Jim McMillan 1078 6.00 6.00 6.00
National Squib 13 Steve Warren-Smith/Sarah Holdstock 1108 7.00 7.00 7.00
National Squib 737 Andy & Peter Hough 1108 8.00 8.00 8.00
Laser Standard 183943 Richard Talbot 1078 9.00 9.00 9.00
Laser Radial 136604 Sam Prime 1101 10.00 10.00 10.00
RS400 1183 Neil Griffiths/Mark Turner 952 11.00 11.00 11.00

CC

Start:Start 1, Finishes:Elapsed time
Boat type SailNo Helm/Crew PY Start Finish Elapsed Corrected Nett
RS400 1210 James Downer/Jon Price 952     0:38:16 0:40:12 1.00
Optimist 4871 Freddie Warren-Smith 1646     0:35:35 0:43:14 2.00
Laser 4.7 183943 Jon Evans 1175     0:38:16 0:43:25 3.00
Laser Radial 164715 Trevor Scovell 1101     0:36:39 0:44:23 4.00
Laser Standard 178642 Andrew Talbot 1078     0:36:36 0:45:16 5.00
Laser Standard 187514 Jim McMillan 1078     0:36:39 0:45:20 6.00
National Squib 13 Steve Warren-Smith/Sarah Holdstock 1108     0:38:05 0:45:50 7.00
National Squib 737 Andy & Peter Hough 1108     0:38:48 0:46:41 8.00
Laser Standard 183943 Richard Talbot 1078     0:37:51 0:46:49 9.00
Laser Radial 136604 Sam Prime 1101     0:38:52 0:47:04 10.00
RS400 1183 Neil Griffiths/Mark Turner 952     0:36:52 0:51:38 11.00



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com